<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1031 Guru- The Income Property Expert&#187; Market Reports</title>
	<atom:link href="http://www.1031guru.com/category/state-of-the-market/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1031guru.com</link>
	<description>Creating Financial Independence One Real Estate Transaction at a Time</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Economic Background and Investment Environment</title>
		<link>http://www.1031guru.com/blog/economic-background-and-investment-environment/</link>
		<comments>http://www.1031guru.com/blog/economic-background-and-investment-environment/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:40:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Real Estate Market Trends]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=318</guid>
		<description><![CDATA[With the second consecutive quarter of positive economic growth now apparent, it is likely that the recession will be declared technically over. Although we aren’t out of the woods yet, we are one step closer to recovery. However, it will take much more time for the businesses trying to sell their goods and services, the [...]]]></description>
			<content:encoded><![CDATA[<p>With the second consecutive quarter of positive economic growth now apparent, it is likely that the recession will be declared technically over. Although we aren’t out of the woods yet, we are one step closer to recovery. However, it will take much more time for the businesses trying to sell their goods and services, the commercial property owners struggling to fill empty space, and the more than 15 million Americans that do not have jobs, to see their situation improve.</p>
<p><a href="http://www.eugene-commercial.com/wp-content/uploads/2010/02/Trends-Qtrly-1st-Qtr-2010.pdf" target="_blank">Read the rest of this in depth report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/blog/economic-background-and-investment-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORD 2.8 MILLION U.S. PROPERTIES WITH FORECLOSURE FILINGS IN 2009</title>
		<link>http://www.1031guru.com/blog/record-2-8-million-u-s-properties-with-foreclosure-filings-in-2009/</link>
		<comments>http://www.1031guru.com/blog/record-2-8-million-u-s-properties-with-foreclosure-filings-in-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:35:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=296</guid>
		<description><![CDATA[As reported in Foreclosure Market Trends Report. A total of 2,824,674 U.S. properties in received a foreclosure filing in 2009, a 21 percent increase in total properties from 2008 and a 120 percent increase in total properties from 2007, according to the RealtyTrac Year-End 2009 U.S. Foreclosure Market Report. The report also shows that 2.21 [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in Foreclosure Market Trends Report.</p>
<p><a href="http://www.eugene-commercial.com/wp-content/uploads/2010/01/January-2010.jpg"><img class="alignleft size-medium wp-image-304" title="January 2010" src="http://www.eugene-commercial.com/wp-content/uploads/2010/01/January-2010-300x227.jpg" alt="January 2010" width="300" height="227" /></a>A total of 2,824,674 U.S. properties in received a foreclosure filing in 2009, a 21 percent increase in total properties from 2008 and a 120 percent increase in total properties from 2007, according to the RealtyTrac Year-End 2009 U.S. Foreclosure Market Report. The report also shows that 2.21 percent of all U.S. housing units (one in 45) received at least one foreclosure filing during the year, up from 1.84 percent in 2008, 1.03 percent in 2007 and 0.58 percent in 2006. Foreclosure filings were reported on 349,519 U.S. properties in December and foreclosure activity in the fourth quarter decreased 7 percent from the third quarter.  <a href="http://www.eugene-commercial.com/wp-content/uploads/2010/01/January-2010.pdf" target="_blank">Read the entire report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/blog/record-2-8-million-u-s-properties-with-foreclosure-filings-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Newsletter &#8211; The Barry Apartment Report</title>
		<link>http://www.1031guru.com/blog/2010-winter-newsletter-the-barry-apartment-report/</link>
		<comments>http://www.1031guru.com/blog/2010-winter-newsletter-the-barry-apartment-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:54:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Real Estate Market Trends]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=262</guid>
		<description><![CDATA[2009 will go down as one of the toughest years for the Portland economy since the early 1980’s, with only the Great Depression causing noticeably more pain. While we all know how tough the second half of 2008 was, there was little to prepare us for the turbulent waters and gale forces winds which impacted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_263" class="wp-caption alignleft" style="width: 160px"><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2010/01/Portlandtrends2.jpg"><img class="size-thumbnail wp-image-263" title="Portlandtrends2" src="http://www.1031guru.com/wp-content/uploads/2010/01/Portlandtrends2-150x150.jpg" alt="Click to enlarge" width="150" height="150" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>2009 will go down as one of the toughest years for the Portland economy since the early 1980’s, with only the Great Depression causing noticeably more pain. While we all know how tough the second half of 2008 was, there was little to prepare us for the turbulent waters and gale forces winds which impacted the Portland economy and commercial real estate in 2009. So just what happened here in 2009?</p>
<p><strong>Portland Economy:</strong> The big surprise of 2009 was just how weak the Portland economy was. Over the twelve months ending in October 2009, we have lost 53,200 wage and salary jobs, or over 5% our employment base. In addition, our unemployment rate rose from 6.8% in October 2008 to 11.6% in October 2009.</p>
<p><a href="http://www.eugene-commercial.com/wp-content/uploads/2010/01/2010-Winter-Newsletter.pdf" target="_blank">Read the full 2010 Winter Newsletter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/blog/2010-winter-newsletter-the-barry-apartment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Shadow Inventory Is Forcing Home Prices Higher</title>
		<link>http://www.1031guru.com/blog/how-the-shadow-inventory-is-forcing-home-prices-higher/</link>
		<comments>http://www.1031guru.com/blog/how-the-shadow-inventory-is-forcing-home-prices-higher/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:00:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Real Estate Market Trends]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=259</guid>
		<description><![CDATA[In recent weeks we&#8217;ve seen reports suggesting that real estate prices have begun to stabilize. What&#8217;s being said is not that prices are returning to the levels seen in 2007, but instead that declines in many communities have now slowed or stopped. Indeed, home prices are actually rising in some local markets. These reports are [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks we&#8217;ve seen reports suggesting that real estate prices have begun to stabilize. What&#8217;s being said is not that prices are returning to the levels seen in 2007, but instead that declines in many communities have now slowed or stopped. Indeed, home prices are actually rising in some local markets. These reports are good news, but many people wonder: How is it possible for home values to stabilize while our vast “shadow inventory” of distressed and unsold real estate continues to grow? <a href="http://www.eugene-commercial.com/wp-content/uploads/2009/12/Market-Trends-Dec-2009.pdf" target="_blank">Read the entire December 2009 Market Trends Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/blog/how-the-shadow-inventory-is-forcing-home-prices-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Trends Quarterly Reports from the CCIM Instiutute</title>
		<link>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/</link>
		<comments>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:55:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Commercial Real Estate Market Trends]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=159</guid>
		<description><![CDATA[The following &#8220;Investment Trends Quarterly Reports&#8221; are unquestionably the best and most current information concerning investment and value trends in the commercial real estate industry. The CCIM Institute makes this information available for CCIM&#8217;s and CCIM Candidates only for their exclusive professional use. By permission of the CCIM Institute the following ITQ Reports are available for your [...]]]></description>
			<content:encoded><![CDATA[<p>The following &#8220;Investment Trends Quarterly Reports&#8221; are unquestionably the best and most current information concerning investment and value trends in the commercial real estate industry.</p>
<p>The CCIM Institute makes this information available for CCIM&#8217;s and CCIM Candidates only for their exclusive professional use. By permission of the CCIM Institute the following ITQ Reports are available for your viewing.</p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/ITQ-Portland-3rd-Qtr.pdf" target="_blank">ITQ Report 3rd Quater 2009 &#8211; Portland Oregon</a></p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/ITQ-Seattle-3rd-Qtr.pdf" target="_blank">ITQ Report 3rd Quarter 2009 &#8211; Seattle Washington</a></p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/CCIM-ITQ-West-Region-Qtr3.pdf" target="_blank">ITQ Report 3rd Quarter 2009 &#8211; Western Region  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Reports</title>
		<link>http://www.1031guru.com/state-of-the-market/market-reports/market-reports/</link>
		<comments>http://www.1031guru.com/state-of-the-market/market-reports/market-reports/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/newsite/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/state-of-the-market/market-reports/market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

