<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 1031 Guru &#187; Lane County</title>
	<atom:link href="http://www.1031guru.com/category/residential-real-estate-market/lane-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1031guru.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 22:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Trends for Oregon &#8211; Oct. 2009</title>
		<link>http://www.1031guru.com/2009/11/foreclosure-trends-for-oregon-oct-2009/</link>
		<comments>http://www.1031guru.com/2009/11/foreclosure-trends-for-oregon-oct-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:22:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Lane County]]></category>
		<category><![CDATA[Residential Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=197</guid>
		<description><![CDATA[Many of our commercial real estate clients are adding a couple single family homes to their portfolios.  Now might be a great time to pick up one or two single family properties that have gone to foreclosure and are now bank owned.  Single family properties are easier to liquidate in a hurry if [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our commercial real estate clients are adding a couple single family homes to their portfolios.  Now might be a great time to pick up one or two single family properties that have gone to foreclosure and are now bank owned.  Single family properties are easier to liquidate in a hurry if you need cash and they are typically easier to refinance if you wanted to access the equity in the property to take advantage of another opportunity.  There are currently a 123 real estate owned properties in Lane County.  Call us today at (541) 485-8100 if you would like a complete list.</p>
<p>Foreclosure Market Trends &#8211; Oregon &#8211; Oct. 2009</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.1031guru.com%2F2009%2F11%2Fforeclosure-trends-for-oregon-oct-2009%2F&amp;linkname=Foreclosure%20Trends%20for%20Oregon%20%26%238211%3B%20Oct.%202009"><img src="http://www.1031guru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/2009/11/foreclosure-trends-for-oregon-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for Lane County &#8211; Sept. 2009</title>
		<link>http://www.1031guru.com/2009/11/market-trends-for-lane-county-sept-2009/</link>
		<comments>http://www.1031guru.com/2009/11/market-trends-for-lane-county-sept-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:36:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Lane County]]></category>
		<category><![CDATA[Residential Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=181</guid>
		<description><![CDATA[This is a residential market trends report for Lane County, Oregon provided by RMLS. Notice on page 2 the 12 month change in value for each neighborhood in this marketing area. Under the heading &#8220;Appreciation&#8221; you can note the most recent 12 month trend in values for properties in each neighborhood. While this a bit [...]]]></description>
			<content:encoded><![CDATA[<p>This is a residential market trends report for Lane County, Oregon provided by RMLS. Notice on page 2 the 12 month change in value for each neighborhood in this marketing area. Under the heading &#8220;Appreciation&#8221; you can note the most recent 12 month trend in values for properties in each neighborhood. While this a bit unsophisticated, it does provide a meaningful direction and amount of change for residential properties in that neighborhood. Use it at your own risk.</p>
<p><a href="http://www.1031guru.com/wp-content/uploads/2009/11/Market-Trends-for-Lane-County-Sept-2009.pdf" target="_blank">Residential Market Trends for Lane County &#8211; Sept. 2009</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.1031guru.com%2F2009%2F11%2Fmarket-trends-for-lane-county-sept-2009%2F&amp;linkname=Market%20Trends%20for%20Lane%20County%20%26%238211%3B%20Sept.%202009"><img src="http://www.1031guru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/2009/11/market-trends-for-lane-county-sept-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
