<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1031 Guru- The Income Property Expert&#187; Real Estate Reports</title>
	<atom:link href="http://www.1031guru.com/category/investment-strategies/real-estate-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1031guru.com</link>
	<description>Creating Financial Independence One Real Estate Transaction at a Time</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Investment Trends Quarterly Reports from the CCIM Instiutute</title>
		<link>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/</link>
		<comments>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:55:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Commercial Real Estate Market Trends]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=159</guid>
		<description><![CDATA[The following &#8220;Investment Trends Quarterly Reports&#8221; are unquestionably the best and most current information concerning investment and value trends in the commercial real estate industry. The CCIM Institute makes this information available for CCIM&#8217;s and CCIM Candidates only for their exclusive professional use. By permission of the CCIM Institute the following ITQ Reports are available for your [...]]]></description>
			<content:encoded><![CDATA[<p>The following &#8220;Investment Trends Quarterly Reports&#8221; are unquestionably the best and most current information concerning investment and value trends in the commercial real estate industry.</p>
<p>The CCIM Institute makes this information available for CCIM&#8217;s and CCIM Candidates only for their exclusive professional use. By permission of the CCIM Institute the following ITQ Reports are available for your viewing.</p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/ITQ-Portland-3rd-Qtr.pdf" target="_blank">ITQ Report 3rd Quater 2009 &#8211; Portland Oregon</a></p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/ITQ-Seattle-3rd-Qtr.pdf" target="_blank">ITQ Report 3rd Quarter 2009 &#8211; Seattle Washington</a></p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/CCIM-ITQ-West-Region-Qtr3.pdf" target="_blank">ITQ Report 3rd Quarter 2009 &#8211; Western Region  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/commercial-real-estate-market-trends/investment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Over Basis Issues: a 1031 Exchange Solution</title>
		<link>http://www.1031guru.com/investment-strategies/debt-over-basis-issues-a-1031-exchange-solution/</link>
		<comments>http://www.1031guru.com/investment-strategies/debt-over-basis-issues-a-1031-exchange-solution/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:51:41 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Real Estate Reports]]></category>
		<category><![CDATA[Tax Deferred Exchange Issues]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/?p=144</guid>
		<description><![CDATA[David Moore of Equity Advantage  and IRA Advantage  has created a brief and concise article dealing with the &#8220;mortgage over basis&#8221; or debt over basis issue, and how it can be solved by using the IRC Section 1031 Tax Deferred Exchange. With David&#8217;s permission, I have included that article below.   Debt Over Basis article [...]]]></description>
			<content:encoded><![CDATA[<p>David Moore of <a href="http://www.1031exchange.com/" target="_blank">Equity Advantage </a> and <a href="http://www.iraadvantage.net/" target="_blank">IRA Advantage </a> has created a brief and concise article dealing with the &#8220;mortgage over basis&#8221; or debt over basis issue, and how it can be solved by using the IRC Section 1031 Tax Deferred Exchange.</p>
<p>With David&#8217;s permission, I have included that article below.</p>
<p> </p>
<p><a href="http://www.1031guru.com.php5-17.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/ADVANdebtbasis8_09sm.pdf" target="_blank">Debt Over Basis article by David Moore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/investment-strategies/debt-over-basis-issues-a-1031-exchange-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Reports</title>
		<link>http://www.1031guru.com/investment-strategies/real-estate-reports/real-estate-reports/</link>
		<comments>http://www.1031guru.com/investment-strategies/real-estate-reports/real-estate-reports/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://www.1031guru.com/newsite/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.1031guru.com/investment-strategies/real-estate-reports/real-estate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

